Information Requests Monitor
Track and review all submitted Access to Information requests. Monitor the responsiveness of public institutions and stay informed about the status and outcomes of these transparency initiatives.
What are Access to Information Requests
Lebanon’s Right to Access to Information Law (Law No. 28/2017) empowers individuals to request specific information from public institutions. To make a request, anyone can submit a formal application, either in writing or electronically, specifying the information needed. Public institutions are required to respond within 15 to 30 days. While proactive disclosure ensures routine information is readily available, information requests provide a way to obtain specific data that may not be publicly disclosed. This dual approach enhances transparency and accountability, allowing citizens to engage more effectively with government activities and ensure that public institutions are open and responsive.
Learn moreInformation Request Timeline
-
Request Submitted - Pending RecivalNo date of reply yet
-
Request Received15 days
-
Justified Deadline Extension15 days past initial deadline
-
RespondedIn case of response
-
Not RespondedIn case of no response, manual entry once NACC review starts given indefinite timing
-
NACC ReviewTwo months
-
Resubmitted Following NACC DecisionTimeline repeats at request submitted
-
State Shura Council Decision Appeal (NACC does not reply)One month
Filter by
- Status
- Stakeholder
- Requesting Side
- Case Brief
- Thematic
Requested Entity | Type of Entity | Requesting Side | Endorsing CSOs | Case Brief | Thematic | Keywords | Information Type | Received Date of Information Requests | Status | Date of Status Update | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Public Procurement Authority | Government Oversight Authority | Transparency International - Lebanon | Transparency International - Lebanon | Information Request for All Procurement Documents under the Public Procurement Law | Public Procurement | Public Procurement Authority, Procurement Documents, Tender Opportunities, Award Results, Participating Companies, Bid Values, Procurement Outcomes, Exclusion Reasons, Beneficial Ownership, Law 244\/2021 | Comprehensive Document Request | 2024-03-14 | Solved Cases | 2025-05-20 | Download |
CMA CGM | Private Sector Company | Transparency International - Lebanon | Transparency International - Lebanon | Information Request for a Copy of the Management and Operation Contract for the Container Terminal at Beirut Port | Public Procurement | CMA CGM, Container Terminal, Management Contract, Beirut Port, Public Procurement | Contract Copy | 2023-04-19 | ATI request Refiled - post NACC / post appeal | 2025-05-20 | No file available |
Ministry of Displaced | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Displaced | Financial Disclosure | Ministry of Displaced, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-10 | Solved Cases | 2023-05-20 | Download |
Druze Religious Courts | Religious Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Druze Religious Courts | Financial Disclosure | Druze Religious Courts, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-15 | Solved Cases | 2025-05-20 | Download |
Ministry of Justice | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Justice | Financial Disclosure | Ministry of Justice, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-10 | Unresponsive Information | 2025-05-20 | No file available |
Presidency of the Republic | Executive Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Presidency of the Republic | Financial Disclosure | Presidency of the Republic, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-10 | Solved Cases | 2025-05-20 | Download |
Public Procurement Authority | Government Oversight Authority | Transparency International - Lebanon | Transparency International - Lebanon | Request for Copies of Contracts Signed by the Directorate-General of the Council of Ministers | Public Procurement | Public Procurement Authority, Directorate-General of the Council of Ministers, Contracts | Contract Copy | 2023-04-12 | Unresponsive Information | 2025-05-20 | No file available |
Public Procurement Authority | Government Oversight Authority | Transparency International - Lebanon | Transparency International - Lebanon | Request for Copies of Records and Confirmation of Compliance for Negotiated Contracts | Public Procurement | Public Procurement Authority, Negotiated Contracts, Memoranda, Correspondences, Compliance Confirmation, Article 46(4) | Official Records & Compliance Confirmation | 2023-04-13 | Unresponsive Information | 2025-05-20 | No file available |
Directorate-General of the Council of Ministers | Executive Body | Transparency International - Lebanon | Transparency International - Lebanon | Request for Copies of Memoranda, Correspondences, Opinions, and Decisions on Negotiated Contracts | Public Procurement | Negotiated Contracts, Memoranda, Correspondences, Opinions, Decisions, Directorate-General of the Council of Ministers | Official Records | 2023-04-13 | Unresponsive Information | 2025-05-20 | No file available |
Directorate-General of the Council of Ministers | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Request for Copies of Contracts Signed by the Directorate-General of the Council of Ministers | Public Procurement | Directorate-General of the Council of Ministers, Building Maintenance, Contracts | Contract Copy | 2023-04-13 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Public Works and Transportation | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request for Contract, Specifications, and Consultant Report on the New Air Transport Terminal at Beirut–Rafic Hariri International Airport | Public Procurement | Beirut\u2013Rafic Hariri International Airport, Air Transport Terminal, Construction Contract, Specifications Book, Consultant Report, Ministry of Public Works | Contract and Reports Copy | 2023-04-18 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Finance | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request for Funding Sources and Amounts Received by COVID-19 Response Entities to the Ministry of Finance | COVID-19 Response | Ministry of Finance, COVID-19 Response Entities, Funding Sources, Funding Amounts | Funding Data | 2023-03-15 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Social Affairs | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Interview Request with Ministry Official to Assess Public Participation in the Budget Process | Public Participation | Ministry of Social Affairs, Public Participation, Budget Process | Interview Request | 2023-03-15 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Interior & Municipalities | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Interior & Municipalities | Financial Disclosure | Ministry of Interior & Municipalities, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-15 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Public Health | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request for Funding Sources and Amounts Received by COVID-19 Response Entities to the Ministry of Public Health | COVID-19 Response | Ministry of Public Health, COVID-19 Response Entities, Funding Sources, Funding Amounts | Funding Data | 2023-03-15 | Solved Cases | 2025-05-20 | Download |
Ministry of Finance | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Finance | Financial Disclosure | Ministry of Finance, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-02 | Solved Cases | 2025-05-20 | Download |
Ministry of Tourism | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Tourism | Financial Disclosure | Ministry of Tourism, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Information | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Information | Financial Disclosure | Ministry of Information, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-02 | Unresponsive Information | 2025-05-20 | No file available |
State Council | Government Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the State Council | Financial Disclosure | State Council, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-02 | Solved Cases | 2025-05-20 | Download |
National Anti-Corruption Commission | Government Oversight Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the National Anti-Corruption Commission | Financial Disclosure | National Anti-Corruption Commission, Financial Declarations, Assets and Interests, Law No. 189\/2020, NACC | Declarations Data | 2023-03-02 | Unresponsive Information | 2025-05-20 | No file available |
Jaafari Sharia Court | Religious Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Jaafari Sharia Court | Financial Disclosure | Jaafari Sharia Court, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-03-02 | Solved Cases | 2025-05-20 | Download |
Mr. Najib Mikati, Prime Minister | Executive Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Prime Minister | Financial Disclosure | Prime Minister, Financial Declarations, Assets and Interests, Law No. 189\/2020, Number of Individuals | Declarations Data | 2023-03-02 | Solved Cases | 2025-05-20 | Download |
Ministry of Public Health | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Public Health | Financial Disclosure | Ministry of Public Health, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-03 | Unresponsive Information | 2025-05-20 | No file available |
Parliament | Legislative Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Parliament | Financial Disclosure | Parliament, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Sunni Sharia Court | Religious Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Sunni Sharia Court | Financial Disclosure | Sunni Sharia Court, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Telecommunications | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Telecommunications | Financial Disclosure | Ministry of Telecommunications, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Social Affairs | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Social Affairs | Financial Disclosure | Ministry of Social Affairs, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Public Works | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Public Works | Financial Disclosure | Ministry of Public Works, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Youth & Sports | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Youth & Sports | Financial Disclosure | Ministry of Youth & Sports, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Foreign Affairs & Emigrants | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Foreign Affairs & Emigrants | Financial Disclosure | Ministry of Foreign Affairs & Emigrants, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Energy & Water | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Energy & Water | Financial Disclosure | Ministry of Energy & Water, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Judge Abbas Salim al-Halabi | Government Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to Judge Abbas Salim al-Halabi | Financial Disclosure | Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Environment | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Environment | Financial Disclosure | Ministry of Environment, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Judge Mohammad Wissam al-Murtada | Government Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to Judge Mohammad Wissam al-Murtada | Financial Disclosure | Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Supreme Judicial Council | Government Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Supreme Judicial Council | Financial Disclosure | Supreme Judicial Council, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Labor | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Declarations Submitted under Law No. 189/2020 to the Ministry of Labor | Financial Disclosure | Ministry of Labor, Financial Declarations, Assets and Interests, Law No. 189\/2020 | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Constitutional Council | Government Judicial Body | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Declarations Submitted under Law No. 189/2020 to the Constitutional Council | Financial Disclosure | Constitutional Council, Financial Declarations, Assets and Interests, Law No. 189\/2020, Number of Individuals | Declarations Data | 2023-02-02 | Solved Cases | 2025-05-20 | Download |
Ministry of Education & Higher Education | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Number of Financial Declarations Submitted under Law No. 189/2020 | Financial Disclosure | Ministry of Education & Higher Education, Financial Declarations, Assets and Interests, Law No. 189\/2020, Number of Individuals | Declarations Data | 2023-02-02 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Public Works and Transportation | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Contract Copy Request for Management, Operation, and Maintenance of the Beirut Port Container Terminal | Public Procurement | Beirut Port, Container Terminal, Management Contract, Operation and Maintenance, Public Procurement | Contract document | 2023-01-31 | Solved Cases | 2025-05-20 | Download |
Public Procurement Authority | Government Oversight Authority | Transparency International - Lebanon | Request for Official Correspondence on Procurement Documents and Law Amendment | Public Procurement | Public Procurement Authority, Central Bank of Lebanon, Procurement Documents, Law No. 244\/2021 Amendment, Official Correspondence | Official Correspondence | 2022-08-18 | Solved Cases | 2025-05-20 | Download | |
Election Supervisory Commission | Special Commission | Transparency International - Lebanon | Information Request for Candidates Who Didn’t Submit Comprehensive Financial Statements in the 2022 Parliamentary Elections | Parliamentary Elections | Election Supervisory Commission, 2022 Parliamentary Elections, Candidates List, Financial Statement Non-Submission, Candidate Compliance | Candidate Compliance Data | 2022-08-10 | Unresponsive Information | 2025-05-20 | No file available | |
Central Inspection Bureau | Government Oversight Body | Transparency International - Lebanon | Information Request on Combating the Crime of Bribery in Public Administrations | Anti-Corruption | Central Inspection Bureau, Bribery, Public Administrations, Anti-Corruption Measures | Bribery Data | 2022-07-28 | Unresponsive Information | 2025-05-20 | No file available | |
Union Engineering & Contracting Company SAL | Private Sector Company | Transparency International - Lebanon | Transparency International - Lebanon | Report Copy Request on the Condition of Grain Silos at Beirut Port | Port Infrastructure | Grain Silos, Beirut Port, Condition Report, Union Engineering & Contracting Company, Port Infrastructure | Contract document | 2022-07-26 | Solved Cases | 2025-05-20 | Download |
Ministry of Public Works and Transportation | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Contract Copy Request for Management, Operation, and Maintenance of the Beirut Port Container Terminal | Public Procurement | Beirut Port, Container Terminal, Management Contract, Operation and Maintenance, Public Procurement | Contract document | 2022-01-18 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Interior & Municipalities | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Cash and In-Kind Donations Received by the Ministry of Interior & Municipalities for the 2022 Electoral Process | Parliamentary Elections | Ministry of Interior & Municipalities, Cash Donations, In-Kind Donations, 2022 Electoral Process | Donations Data | 2022-05-19 | Unresponsive Information | 2025-05-20 | No file available |
Election Supervisory Commission | Special Commission | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Violations by Polling Companies in the Electoral Process | Parliamentary Elections | Election Supervisory Commission, Polling Companies, Electoral Process | Violations Data | 2022-05-19 | Unresponsive Information | 2025-05-20 | No file available |
Ministry of Interior & Municipalities | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information Request on Fines under Article 64 of Law 44/2017 | Parliamentary Elections | Ministry of Interior and Municipalities, Law No. 44\/2017, Election of Members of Parliament, Article 64 | Fines Data | 2022-06-09 | Solved Cases | 2025-05-20 | Download |
Election Supervisory Commission | Special Commission | Transparency International - Lebanon | Transparency International - Lebanon | Election Supervisory Commission’s Compliance Index for the Right of Access to Information | Parliamentary Elections | Compliance Index, Election Supervisory Commission, Right to Access Information, 2018 Parliamentary Elections, Ministry of Interior and Municipalities | Compliance indicator | 2022-04-24 | Solved Cases | 2025-05-20 | Download |
Ministry of Interior & Municipalities | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Information on the 2018 Parliamentary Elections | Parliamentary Elections | Ministry of Interior and Municipalities, Election Supervisory Commission, Compliance Indicator, The Right to Access to Information | Compliance indicator | 2022-04-25 | Solved Cases | 2025-05-20 | Download |
Ministry of Public Works & Transport | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | The Management, Operation, And Maintenance Contract for The Container Terminal at Beirut Port | Public Procurement | Beirut Port, Container Terminal, Management Contract, Operation and Maintenance, Public Procurement | Contract document | 2022-04-24 | Unresponsive Information | 2025-05-20 | No file available |
Council of Ministers | Ministry | Transparency International - Lebanon | Transparency International - Lebanon | Strategy for the Advancement of the Financial Sector | Financial-Sector Strategy | Financial-Sector Strategy | Strategy document | 2022-02-06 | Solved Cases | 2025-05-20 | Download |
Applying for an Information Request?
Get Support From Our Legal Clinic at EKHBAR
Navigating the process of applying for an information request can be straightforward with the right guidance. At EKHBAR, our Legal Clinic is here to help you understand and effectively utilize your right to access public information. Whether you need assistance with drafting your request, understanding the legal requirements, or handling responses from public institutions, our experts are ready to provide the support you need.
Learn more